| STR Number | Property Address | Sec-Lot | Property Name as Advertised | |
|---|---|---|---|---|
| STR-001 | 109 Rock Springs Path | 9-109 | Rock Springs Retreat | |
| STR-002 | 923 West Holly Trail | 1-120 | Whispering Pines | |
| STR-008 | 180 Golf Drive | 04-H | Beautiful East Texas Cottage on Private Lake | |
| STR-009 | 153 Old Barn Lane | 04-237 | Picture Perfect Golf Course Lot | |
| STR-018 | 155 Pine Needle Glen | 04-279 | Charming Holly Lake Home | |
| STR-021 | 187 Clearwater Trail | 05-004 | Magnolia Pines | |
| STR-032 | 156 Timber Ridge Trail | 01-040 | The Honeycomb | |
| STR-034 | 129 Overlake Knoll | 04-478 | Aqua Vista Lake Front Retreat | |
| STR-037 | 243 Evening Shadows Trail | 06-141 | 3/2 Cabin at HLR | |
| STR-038 | 279 Timber Ridge Trail | 01-L | Teal Paradise | |
| STR-042 | 105 Rainbow Cove | 04-071 | Rainbow Cove Retreat | |
| STR-044 | 128 Bent Horseshoe | 04-198 | Little Getaway Paradise | |
| STR-051 | 133 Wild Plum | 08-109 | 133 Wild Plum | |
| STR-052 | 116 Wild Rose Path | 08-7R | Meadow Vista | |
| STR-056 | 141 Rock Springs Path | 04-P | Moonhaven | |
| STR-057 | 453 Dogwood Trail | 01-44 | Our Happy Place | |
| STR-058 | 249 BobWhite Lane | 01-16 | Cabin in the Trees | |
| STR-059 | 125 Rainbow Cove | 04-70 | The Cove at Holly Lake Ranch | |
| STR-060 | 692 Evening Shadows Trail | 06-255 | Evening Shadows Retreat | |
| STR-061 | 380 Cimarron Trail | 09-131 | Cimarron House | |
| STR-062 | 194 Pack Saddle Ridge | 07-116 | SECAT Retreat | |
