Current Properties For Sale
If you are interested in any of the properties listed for sale, please send an email to [email protected]
| Lot | Plat Map | Note |
|---|---|---|
| No properties for sale at this time | ||
| Lot | Plat Map | Amount |
|---|---|---|
| 160 | SEC 4 PT 2 | $5,000.00 |
| 01A | SEC 4 PINETREE | $2,500.00 |
| Lot | Plat Map | Amount |
|---|---|---|
| 160 | SEC 4 PT 2 | $5,000.00 |
| 01A | SEC 4 PINETREE | $2,500.00 |
| Lot | Plat Map | Note |
|---|---|---|
| No properties for sale at this time |
| Lot | Plat Map | Note |
|---|---|---|
| No properties for sale at this time |
| Lot | Plat Map | Amount |
|---|---|---|
| 195 | SEC 2 PT 2 | $8,000.00 |
| 279 | Sect 2 Part 3 | $8,000.00 |
| 281 | Sect 2 Part 3 | $7,500.00 |
| 282 | SEC 2 PT 3 | Sold w/281 |
| 284 | Sect 2 Part 3 | $5,000.00 |
| 287 | SEC 2 PT 3 | $5,000.00 |
| 288 | Sect 2 Part 3 | $5,000.00 |
| 289 | SEC 2 PT 3 | $7,500.00 |
| 291 | SEC 2 PT 3 | $7,500.00 |
| Lot | Plat Map | Note |
|---|---|---|
| No properties for sale at this time | ||
| Lot | Plat Map | Amount |
|---|---|---|
| 30 | SEC 8 PT 1 | $6,500.00 |
| 329 | SEC 8 PT 2 | $5,000.00 |
| 625 | SEC 8 PT 2 | $6,500.00 |
| Lot | Plat Map | Note |
|---|---|---|
| No properties for sale at this time | ||
| Lot | Plat Map | Note |
|---|---|---|
| No properties for sale at this time |
| Lot | Plat Map | Amount |
|---|---|---|
| 98 | SEC 9 PT 1 | $7,500.00 |
| 114 | SEC 9 PT 1 | $5,000.00 |
| 249 | SEC 9 PT 1 | $7,500.00 |
| 356 | SEC 9 PT 3 | $7,500.00 |
